Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 372 5.73% 316 6.14% 77 4.73% 44 3.55% 3097 03/Apr/2005
2 360 5.55% 248 4.82% 82 5.04% 61 4.92% 3029 29/Apr/2005
3 314 4.84% 280 5.44% 67 4.12% 68 5.48% 2911 14/Apr/2005
4 297 4.58% 230 4.47% 51 3.13% 63 5.08% 1939 04/Apr/2005
5 291 4.49% 243 4.72% 85 5.22% 43 3.47% 2311 27/Apr/2005
6 282 4.35% 268 5.20% 49 3.01% 27 2.18% 2551 21/Apr/2005
7 280 4.32% 248 4.82% 69 4.24% 50 4.03% 3066 26/Apr/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 129 1.99% 81 1.57% 12 0.74% 4 0.32% 882 30/Apr/2005:17:XX:XX
2 119 1.83% 108 2.10% 18 1.11% 20 1.61% 1162 14/Apr/2005:07:XX:XX
3 83 1.28% 41 0.80% 6 0.37% 1 0.08% 608 29/Apr/2005:15:XX:XX
4 77 1.19% 31 0.60% 8 0.49% 1 0.08% 315 04/Apr/2005:23:XX:XX
5 72 1.11% 67 1.30% 11 0.68% 17 1.37% 451 04/Apr/2005:08:XX:XX
6 66 1.02% 1 0.02% 1 0.06% 1 0.08% 23 16/Apr/2005:13:XX:XX
7 63 0.97% 41 0.80% 9 0.55% 2 0.16% 485 17/Apr/2005:16:XX:XX
8 60 0.92% 50 0.97% 8 0.49% 1 0.08% 517 03/Apr/2005:18:XX:XX
9 60 0.92% 41 0.80% 10 0.61% 33 2.66% 200 23/Apr/2005:11:XX:XX
10 59 0.91% 59 1.15% 5 0.31% 1 0.08% 490 21/Apr/2005:15:XX:XX
11 58 0.89% 46 0.89% 15 0.92% 4 0.32% 719 20/Apr/2005:01:XX:XX
12 56 0.86% 55 1.07% 10 0.61% 1 0.08% 724 16/Apr/2005:14:XX:XX
13 50 0.77% 48 0.93% 11 0.68% 6 0.48% 551 03/Apr/2005:12:XX:XX
14 50 0.77% 23 0.45% 6 0.37% 2 0.16% 350 01/Apr/2005:10:XX:XX
15 49 0.76% 44 0.85% 25 1.54% 22 1.77% 504 29/Apr/2005:07:XX:XX
16 49 0.76% 47 0.91% 15 0.92% 10 0.81% 333 03/Apr/2005:11:XX:XX
17 48 0.74% 45 0.87% 16 0.98% 21 1.69% 482 11/Apr/2005:07:XX:XX
18 47 0.72% 47 0.91% 4 0.25% 1 0.08% 332 27/Apr/2005:11:XX:XX
19 46 0.71% 43 0.84% 7 0.43% 3 0.24% 365 21/Apr/2005:21:XX:XX
20 46 0.71% 43 0.84% 32 1.97% 5 0.40% 333 27/Apr/2005:13:XX:XX
21 45 0.69% 45 0.87% 8 0.49% 1 0.08% 458 03/Apr/2005:19:XX:XX
22 45 0.69% 27 0.52% 11 0.68% 0 0.00% 252 14/Apr/2005:08:XX:XX
23 43 0.66% 9 0.17% 6 0.37% 1 0.08% 83 22/Apr/2005:18:XX:XX
24 41 0.63% 40 0.78% 5 0.31% 1 0.08% 314 21/Apr/2005:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 65 1.00% 0 0.00% 0 0.00% 1 0.08% 16 16/Apr/2005:13:40:XX
2 44 0.68% 41 0.80% 9 0.55% 19 1.53% 110 14/Apr/2005:07:29:XX
3 40 0.62% 39 0.76% 8 0.49% 27 2.18% 129 23/Apr/2005:11:02:XX
4 39 0.60% 39 0.76% 3 0.18% 1 0.08% 342 26/Apr/2005:18:22:XX
5 35 0.54% 35 0.68% 3 0.18% 1 0.08% 245 27/Apr/2005:11:02:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 0.25% 0 0.00% 0 0.00% 0 0.00% 0 29/Apr/2005:15:49:45
2 15 0.23% 15 0.29% 1 0.06% 1 0.08% 101 20/Apr/2005:17:31:05
3 15 0.23% 1 0.02% 1 0.06% 1 0.08% 9 08/Apr/2005:00:30:47
4 14 0.22% 14 0.27% 1 0.06% 1 0.08% 132 01/Apr/2005:11:38:12
5 14 0.22% 0 0.00% 0 0.00% 0 0.00% 0 29/Apr/2005:15:50:55

http-analyze 2.4 01/May/2005 01:53