Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 545 7.44% 443 7.50% 76 4.64% 41 4.05% 4547 13/Oct/2005
2 367 5.01% 250 4.23% 56 3.42% 27 2.67% 2319 20/Oct/2005
3 363 4.95% 264 4.47% 46 2.81% 47 4.64% 3604 31/Oct/2005
4 358 4.89% 298 5.05% 71 4.33% 24 2.37% 3030 11/Oct/2005
5 358 4.89% 275 4.66% 88 5.37% 30 2.96% 2633 03/Oct/2005
6 341 4.65% 241 4.08% 83 5.07% 33 3.26% 2421 29/Oct/2005
7 313 4.27% 218 3.69% 44 2.69% 26 2.57% 2288 27/Oct/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 184 2.51% 94 1.59% 20 1.22% 1 0.10% 863 20/Oct/2005:12:XX:XX
2 167 2.28% 108 1.83% 14 0.85% 5 0.49% 787 27/Oct/2005:08:XX:XX
3 112 1.53% 51 0.86% 10 0.61% 4 0.40% 458 03/Oct/2005:12:XX:XX
4 108 1.47% 104 1.76% 20 1.22% 3 0.30% 792 25/Oct/2005:10:XX:XX
5 99 1.35% 83 1.41% 15 0.92% 5 0.49% 735 13/Oct/2005:09:XX:XX
6 92 1.26% 14 0.24% 3 0.18% 3 0.30% 127 31/Oct/2005:19:XX:XX
7 91 1.24% 81 1.37% 8 0.49% 1 0.10% 712 13/Oct/2005:19:XX:XX
8 88 1.20% 41 0.69% 9 0.55% 3 0.30% 484 13/Oct/2005:10:XX:XX
9 84 1.15% 53 0.90% 13 0.79% 1 0.10% 455 16/Oct/2005:10:XX:XX
10 78 1.06% 52 0.88% 13 0.79% 2 0.20% 244 29/Oct/2005:13:XX:XX
11 73 1.00% 70 1.19% 11 0.67% 3 0.30% 469 23/Oct/2005:16:XX:XX
12 72 0.98% 69 1.17% 22 1.34% 1 0.10% 836 11/Oct/2005:17:XX:XX
13 68 0.93% 32 0.54% 13 0.79% 2 0.20% 215 02/Oct/2005:10:XX:XX
14 66 0.90% 66 1.12% 26 1.59% 1 0.10% 698 29/Oct/2005:23:XX:XX
15 65 0.89% 54 0.91% 11 0.67% 0 0.00% 506 04/Oct/2005:09:XX:XX
16 65 0.89% 60 1.02% 10 0.61% 2 0.20% 342 20/Oct/2005:08:XX:XX
17 64 0.87% 58 0.98% 11 0.67% 4 0.40% 297 01/Oct/2005:10:XX:XX
18 63 0.86% 58 0.98% 11 0.67% 2 0.20% 254 15/Oct/2005:10:XX:XX
19 61 0.83% 46 0.78% 9 0.55% 1 0.10% 523 13/Oct/2005:14:XX:XX
20 61 0.83% 56 0.95% 12 0.73% 3 0.30% 265 17/Oct/2005:13:XX:XX
21 56 0.76% 52 0.88% 16 0.98% 3 0.30% 496 09/Oct/2005:13:XX:XX
22 55 0.75% 52 0.88% 7 0.43% 4 0.40% 827 31/Oct/2005:13:XX:XX
23 55 0.75% 28 0.47% 19 1.16% 2 0.20% 278 07/Oct/2005:16:XX:XX
24 53 0.72% 50 0.85% 11 0.67% 3 0.30% 540 30/Oct/2005:23:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 78 1.06% 0 0.00% 0 0.00% 1 0.10% 21 31/Oct/2005:19:26:XX
2 62 0.85% 58 0.98% 11 0.67% 2 0.20% 254 15/Oct/2005:10:54:XX
3 61 0.83% 59 1.00% 10 0.61% 2 0.20% 222 27/Oct/2005:08:26:XX
4 56 0.76% 28 0.47% 3 0.18% 0 0.00% 105 20/Oct/2005:12:09:XX
5 51 0.70% 23 0.39% 11 0.67% 2 0.20% 199 21/Oct/2005:11:27:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.34% 18 0.30% 1 0.06% 0 0.00% 42 04/Oct/2005:09:00:03
2 25 0.34% 1 0.02% 1 0.06% 0 0.00% 27 20/Oct/2005:12:21:33
3 24 0.33% 23 0.39% 1 0.06% 0 0.00% 45 08/Oct/2005:13:54:31
4 24 0.33% 0 0.00% 0 0.00% 0 0.00% 0 20/Oct/2005:12:09:40
5 23 0.31% 2 0.03% 0 0.00% 0 0.00% 41 27/Oct/2005:08:59:52

http-analyze 2.4 01/Nov/2005 01:55