Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 373 5.64% 229 4.56% 81 5.25% 28 2.98% 2167 11/Nov/2005
2 331 5.01% 276 5.50% 76 4.93% 39 4.14% 2344 07/Nov/2005
3 314 4.75% 242 4.82% 49 3.18% 20 2.13% 2102 12/Nov/2005
4 294 4.45% 229 4.56% 71 4.60% 24 2.55% 2074 08/Nov/2005
5 278 4.21% 188 3.75% 37 2.40% 26 2.76% 1609 23/Nov/2005
6 273 4.13% 203 4.04% 69 4.47% 32 3.40% 2176 01/Nov/2005
7 268 4.06% 227 4.52% 46 2.98% 45 4.78% 2139 04/Nov/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 128 1.94% 96 1.91% 16 1.04% 4 0.43% 609 23/Nov/2005:14:XX:XX
2 105 1.59% 63 1.26% 14 0.91% 2 0.21% 227 08/Nov/2005:09:XX:XX
3 102 1.54% 98 1.95% 14 0.91% 4 0.43% 882 11/Nov/2005:13:XX:XX
4 95 1.44% 53 1.06% 14 0.91% 2 0.21% 213 12/Nov/2005:15:XX:XX
5 84 1.27% 78 1.55% 18 1.17% 5 0.53% 504 28/Nov/2005:10:XX:XX
6 80 1.21% 73 1.45% 10 0.65% 9 0.96% 647 04/Nov/2005:16:XX:XX
7 77 1.17% 74 1.47% 17 1.10% 6 0.64% 433 01/Nov/2005:08:XX:XX
8 75 1.13% 69 1.37% 15 0.97% 5 0.53% 341 25/Nov/2005:19:XX:XX
9 69 1.04% 54 1.08% 15 0.97% 5 0.53% 240 07/Nov/2005:12:XX:XX
10 67 1.01% 18 0.36% 10 0.65% 4 0.43% 222 09/Nov/2005:16:XX:XX
11 67 1.01% 49 0.98% 11 0.71% 3 0.32% 157 10/Nov/2005:10:XX:XX
12 67 1.01% 16 0.32% 16 1.04% 1 0.11% 132 11/Nov/2005:01:XX:XX
13 64 0.97% 58 1.16% 13 0.84% 1 0.11% 261 15/Nov/2005:11:XX:XX
14 64 0.97% 27 0.54% 12 0.78% 4 0.43% 199 06/Nov/2005:15:XX:XX
15 63 0.95% 9 0.18% 5 0.32% 0 0.00% 86 11/Nov/2005:16:XX:XX
16 60 0.91% 55 1.10% 17 1.10% 3 0.32% 252 29/Nov/2005:21:XX:XX
17 60 0.91% 0 0.00% 0 0.00% 1 0.11% 14 16/Nov/2005:22:XX:XX
18 58 0.88% 46 0.92% 12 0.78% 3 0.32% 201 02/Nov/2005:08:XX:XX
19 57 0.86% 39 0.78% 4 0.26% 3 0.32% 868 02/Nov/2005:14:XX:XX
20 55 0.83% 32 0.64% 8 0.52% 2 0.21% 235 11/Nov/2005:15:XX:XX
21 54 0.82% 41 0.82% 13 0.84% 4 0.43% 128 04/Nov/2005:22:XX:XX
22 53 0.80% 44 0.88% 13 0.84% 1 0.11% 514 07/Nov/2005:07:XX:XX
23 53 0.80% 45 0.90% 11 0.71% 5 0.53% 169 16/Nov/2005:12:XX:XX
24 52 0.79% 49 0.98% 11 0.71% 4 0.43% 186 22/Nov/2005:08:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 61 0.92% 25 0.50% 10 0.65% 2 0.21% 173 06/Nov/2005:15:14:XX
2 55 0.83% 29 0.58% 3 0.19% 0 0.00% 105 23/Nov/2005:14:58:XX
3 53 0.80% 15 0.30% 4 0.26% 0 0.00% 88 08/Nov/2005:09:33:XX
4 52 0.79% 6 0.12% 4 0.26% 0 0.00% 45 11/Nov/2005:16:05:XX
5 50 0.76% 48 0.96% 10 0.65% 2 0.21% 230 01/Nov/2005:08:24:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.38% 25 0.50% 1 0.06% 0 0.00% 47 28/Nov/2005:10:34:59
2 23 0.35% 15 0.30% 1 0.06% 1 0.11% 37 04/Nov/2005:22:09:19
3 22 0.33% 1 0.02% 1 0.06% 0 0.00% 27 06/Nov/2005:15:14:48
4 21 0.32% 19 0.38% 1 0.06% 0 0.00% 41 16/Nov/2005:12:44:09
5 21 0.32% 21 0.42% 0 0.00% 0 0.00% 19 13/Nov/2005:09:17:46

http-analyze 2.4 01/Dec/2005 01:52