Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4703  95.24%     4028      541       41598512  94.80% | http://www.melissawyatt.com/
      68   1.38%       68       68         795311   1.81% | http://www.google.com/
      15   0.30%       15       15          24375   0.06% | http://www.debbimichikoflorence.com/
      10   0.20%        5        5          16440   0.04% | http://www.whois.sc/
      10   0.20%       10       10          92789   0.21% | http://search.msn.com/
      10   0.20%       10        0         192629   0.44% | http://216.239.39.104/
       9   0.18%        9        9         130018   0.30% | http://www.google.ca/
       9   0.18%        9        9          43875   0.10% | http://www.randomhouse.com/
       8   0.16%        8        8          80738   0.18% | http://search.yahoo.com/
       8   0.16%        8        6          72710   0.17% | http://www.livejournal.com/
       7   0.14%        7        7          34125   0.08% | http://dir.yahoo.com/
       7   0.14%        7        7          34125   0.08% | http://www.datashaping.com/
       6   0.12%        6        6          29250   0.07% | http://ourworld.cs.com/
       6   0.12%        6        6          23721   0.05% | http://www.altavista.com/
       6   0.12%        6        6          29250   0.07% | http://www.i-horny.com/
       5   0.10%        5        5          89865   0.20% | http://www.google.co.uk/
       4   0.08%        4        4          19500   0.04% | http://random.yahoo.com/
       4   0.08%        4        4           9750   0.02% | http://content/
       3   0.06%        3        3          14625   0.03% | http://imail.k12.de.us/
       3   0.06%        3        2          77585   0.18% | http://images.search.yahoo.com/
       3   0.06%        3        3          33219   0.08% | http://aolsearch.aol.com/
       2   0.04%        2        1          59075   0.13% | http://it.search.yahoo.com/
       2   0.04%        1        1           5091   0.01% | http://www.miragorobot.com/
       2   0.04%        2        2           9750   0.02% | http://www.lspark.com/
       2   0.04%        2        2          22705   0.05% | http://www.google.com.au/
       2   0.04%        2        2           9750   0.02% | http://www.long.vi/
       2   0.04%        2        1          37160   0.08% | http://images.google.com/
       1   0.02%        1        1          20205   0.05% | http://www.bestsearchonearth.info/
       1   0.02%        1        1           4875   0.01% | http://10.17.10.222/
       1   0.02%        1        1           4875   0.01% | http://search.netscape.com/
       1   0.02%        1        1          14199   0.03% | http://sea.search.msn.co.uk/
       1   0.02%        1        1          14199   0.03% | http://www.google.de/
       1   0.02%        1        1           4875   0.01% | http://sharyn.org/
       1   0.02%        1        1           4875   0.01% | http://www.google.fr/
       1   0.02%        1        1          26969   0.06% | http://www.google.it/
       1   0.02%        1        1              0   0.00% | http://www.google.nl/
       1   0.02%        1        1           4875   0.01% | http://www.google.se/
       1   0.02%        1        1          14199   0.03% | http://search.daum.net/
       1   0.02%        1        1          26969   0.06% | http://www.adelphia.net/
       1   0.02%        1        1          14199   0.03% | http://www.google.com.ph/
       1   0.02%        1        1          14199   0.03% | http://www.google.com.tr/
       1   0.02%        1        1          26873   0.06% | http://pictures.ask.com/
       1   0.02%        1        1           4875   0.01% | http://www.zeisgeist.com/
       1   0.02%        1        1           4875   0.01% | http://debbimichikoflorence.com/
       1   0.02%        1        1          26873   0.06% | http://translate.google.com/
       1   0.02%        1        1          26873   0.06% | http://www.google.co.il/
       1   0.02%        1        1          14199   0.03% | http://www.google.co.nz/
       1   0.02%        1        1           6907   0.02% | http://images.google.de/
       1   0.02%        1        1          14145   0.03% | http://web.ask.com/
--------------------------------------------------------------------------------------------------
    4938 100.00%     4257      755       43880792 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1725  25.38%     1213      913       10465910  18.97% | Unknown (no referrer URL found)
     134   1.97%      134        2         832769   1.51% | Self Referrer
    4938  72.65%     4257      755       43880792  79.52% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    6797 100.00%     5604     1670       55179472 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2005 01:51