Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4217  93.48%     3548      383       43377900  92.87% | http://www.melissawyatt.com/
      86   1.91%       86       86         960688   2.06% | http://www.google.com/
      19   0.42%       19       19          92625   0.20% | http://random.yahoo.com/
      18   0.40%       18        0         193130   0.41% | http://64.233.167.104/
      11   0.24%       11       10          70480   0.15% | http://www.livejournal.com/
       9   0.20%        9        6         206677   0.44% | http://images.google.dk/
       8   0.18%        4        4          13152   0.03% | http://www.whois.sc/
       8   0.18%        8        8          84802   0.18% | http://search.yahoo.com/
       8   0.18%        8        8         170857   0.37% | http://comcast.net/
       7   0.16%        7        5         128348   0.27% | http://images.google.com/
       6   0.13%        6        5         119839   0.26% | http://www.google.com.au/
       6   0.13%        6        6          79393   0.17% | http://www.google.co.uk/
       5   0.11%        5        5          76893   0.16% | http://www.google.ca/
       5   0.11%        5        5          24375   0.05% | http://www.randomhouse.com/
       5   0.11%        5        5          35658   0.08% | http://www.google.com.ph/
       5   0.11%        0        0              0   0.00% | http://sites.gizoogle.com/
       4   0.09%        4        4          35458   0.08% | http://www.cynthialeitichsmith.com/
       4   0.09%        4        4          32961   0.07% | http://search.msn.com/
       4   0.09%        4        0          33443   0.07% | http://216.239.39.104/
       4   0.09%        2        2          10182   0.02% | http://www.miragorobot.com/
       3   0.07%        3        3          14625   0.03% | http://dir.yahoo.com/
       3   0.07%        3        2          45600   0.10% | http://images.google.co.th/
       3   0.07%        3        3          80907   0.17% | http://www.google.dk/
       3   0.07%        3        2          84758   0.18% | http://images.search.yahoo.com/
       3   0.07%        3        3          22227   0.05% | http://www.gizoogle.com/
       3   0.07%        3        2          39737   0.09% | http://images.google.com.hk/
       2   0.04%        2        2           9750   0.02% | http://zeisgeist.com/
       2   0.04%        2        2           9750   0.02% | http://ourworld.cs.com/
       2   0.04%        2        2          34174   0.07% | http://www.google.be/
       2   0.04%        2        2          25228   0.05% | http://www.google.de/
       2   0.04%        2        2          28344   0.06% | http://www.google.it/
       2   0.04%        2        2          16404   0.04% | http://cynthialeitichsmith.blogspot.com/
       2   0.04%        2        2           9750   0.02% | http://www.sharyn.org/
       2   0.04%        2        2          40410   0.09% | http://www.google.com.br/
       2   0.04%        2        2          53938   0.12% | http://www.google.com.mx/
       2   0.04%        2        2          53938   0.12% | http://images.google.com.br/
       2   0.04%        2        2          28344   0.06% | http://www.google.co.nz/
       2   0.04%        2        2          22875   0.05% | http://images.google.it/
       1   0.02%        1        1          14199   0.03% | XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       1   0.02%        1        1          14199   0.03% | http://images.google.co.in/
       1   0.02%        1        1          26969   0.06% | http://images.google.co.hu/
       1   0.02%        1        1           8506   0.02% | http://br.search.yahoo.com/
       1   0.02%        1        1           8676   0.02% | http://search.netscape.com/
       1   0.02%        1        1           4875   0.01% | http://www.zillafind.com/
       1   0.02%        1        1           4875   0.01% | http://www.clickscoring.com/
       1   0.02%        1        0          21570   0.05% | http://www.epinions.com/
       1   0.02%        1        1          26969   0.06% | http://www.searchalot.com/
       1   0.02%        1        1          14199   0.03% | http://www.google.fi/
       1   0.02%        1        1           8676   0.02% | http://www.google.ie/
       1   0.02%        1        1           4875   0.01% | http://www.google.fr/
       1   0.02%        1        1           4875   0.01% | http://www.google.nl/
       1   0.02%        1        0          21730   0.05% | http://www.utoypia.net/
       1   0.02%        1        1           4875   0.01% | http://members.cox.net/
       1   0.02%        0        0            204   0.00% | http://www.altavista.com/
       1   0.02%        1        1          14199   0.03% | http://start.shaw.ca/
       1   0.02%        1        1           4875   0.01% | http://www.lspark.com/
       1   0.02%        1        1           4875   0.01% | http://sea.search.msn.com/
       1   0.02%        1        1           4875   0.01% | http://www.hostingtutorial.net/
       1   0.02%        1        1           4875   0.01% | http://www.google.com.ar/
       1   0.02%        1        1           8636   0.02% | http://www.google.com.gr/
       1   0.02%        1        0          21730   0.05% | http://images.google.com.pe/
       1   0.02%        1        1          26969   0.06% | http://images.google.com.pr/
       1   0.02%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.02%        1        1          20137   0.04% | http://translate.google.com/
       1   0.02%        1        1          14199   0.03% | http://www.google.co.jp/
       1   0.02%        1        1           4875   0.01% | http://www.teachingbooks.net/
       1   0.02%        1        1          14145   0.03% | http://aolsearch.aol.com/
       1   0.02%        1        1           4875   0.01% | http://www.laurawiess.com/
--------------------------------------------------------------------------------------------------
    4511 100.00%     3829      629       46707312 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1912  29.47%     1256      998       11192019  19.16% | Unknown (no referrer URL found)
      64   0.99%       64        0         522445   0.89% | Self Referrer
    4511  69.54%     3829      629       46707312  79.95% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    6487 100.00%     5149     1627       58421776 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2005 01:53