Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4697  93.60%     4074      483       42887164  92.55% | http://www.melissawyatt.com/
      79   1.57%       76       76         801123   1.73% | http://www.google.com/
      29   0.58%       29        1         326341   0.70% | http://cc.msnscache.com/
      21   0.42%       21        1         384537   0.83% | http://66.102.7.104/
      15   0.30%       15       11         224635   0.48% | http://images.google.com/
      11   0.22%       11       11         113279   0.24% | http://search.yahoo.com/
      10   0.20%       10       10          45888   0.10% | http://random.yahoo.com/
      10   0.20%        3        3          27650   0.06% | http://search.msn.com/
      10   0.20%       10        0         190218   0.41% | http://64.233.167.104/
      10   0.20%       10        0         154560   0.33% | http://www.studip.uni-goettingen.de/
       9   0.18%        5        5          19366   0.04% | http://www.whois.sc/
       8   0.16%        8        8          87000   0.19% | http://www.google.co.uk/
       7   0.14%        7        7          27858   0.06% | http://members5.boardhost.com/
       6   0.12%        2        2           9618   0.02% | http://www.cynthialeitichsmith.com/
       5   0.10%        5        0          30843   0.07% | http://72.14.207.104/
       5   0.10%        5        5          13929   0.03% | http://members.cox.net/
       4   0.08%        4        4          18572   0.04% | http://www.randomhouse.com/
       4   0.08%        4        4          18030   0.04% | http://www.livejournal.com/
       4   0.08%        4        2         119446   0.26% | http://images.google.pl/
       3   0.06%        3        3          17962   0.04% | http://www.google.de/
       3   0.06%        3        3          55271   0.12% | http://www.google.ch/
       3   0.06%        3        3          13929   0.03% | http://mysite.verizon.net/
       3   0.06%        3        2          61250   0.13% | http://images.search.yahoo.com/
       3   0.06%        3        3          60879   0.13% | http://images.google.ca/
       3   0.06%        3        2          39082   0.08% | http://images.google.it/
       2   0.04%        2        2           9286   0.02% | http://dir.yahoo.com/
       2   0.04%        2        1          47552   0.10% | http://images.google.co.hu/
       2   0.04%        2        2          53938   0.12% | http://search.netscape.com/
       2   0.04%        2        2          41168   0.09% | http://www.google.ca/
       2   0.04%        2        2           8744   0.02% | http://google.startpagina.nl/
       2   0.04%        2        2          28344   0.06% | http://www.dogpile.com/
       2   0.04%        2        0          30912   0.07% | http://www.goettingen.studip.de/
       2   0.04%        2        2           8744   0.02% | http://www.westervilleteens.org/
       2   0.04%        2        2          28344   0.06% | http://www.google.com.au/
       2   0.04%        0        0              0   0.00% | http://www.netcraft.com/
       2   0.04%        2        1          49997   0.11% | http://images.google.nl/
       2   0.04%        2        2          31612   0.07% | http://web.ask.com/
       1   0.02%        1        0          21730   0.05% | http://images.google.co.kr/
       1   0.02%        1        1           7741   0.02% | http://images.google.co.uk/
       1   0.02%        1        1           4101   0.01% | http://zeisgeist.com/
       1   0.02%        1        1           4643   0.01% | http://answerbus.coli.uni-sb.de/
       1   0.02%        1        1           4101   0.01% | http://aolsearch.aol.co.uk/
       1   0.02%        1        1           4643   0.01% | http://www.google.it/
       1   0.02%        1        1           4643   0.01% | http://www.google.nl/
       1   0.02%        1        1           8419   0.02% | http://www.google.se/
       1   0.02%        1        1           8419   0.02% | http://www.google.lv/
       1   0.02%        1        1          14199   0.03% | http://www.google.ru/
       1   0.02%        1        1           4643   0.01% | http://www.scroogle.org/
       1   0.02%        1        1           8676   0.02% | http://www.arabia.msn.com/
       1   0.02%        0        0              0   0.00% | http://www.lapozz.hu/
       1   0.02%        1        1           4101   0.01% | http://www.cynthialord.com/
       1   0.02%        1        1           4643   0.01% | http://www.greenmanreview.com/
       1   0.02%        1        0          15456   0.03% | http://studip.uni-goettingen.de/
       1   0.02%        1        1           4643   0.01% | http://www.randomhouse.ca/
       1   0.02%        1        1           4101   0.01% | http://www.datashaping.com/
       1   0.02%        1        1           4101   0.01% | http://buscar.terra.com.ar/
       1   0.02%        1        1           4101   0.01% | http://www.scbwiepa.org/
       1   0.02%        1        1           4643   0.01% | http://www.google.com.br/
       1   0.02%        1        1          14199   0.03% | http://www.google.com.sg/
       1   0.02%        1        1           7804   0.02% | http://www.aolrecherche.aol.fr/
       1   0.02%        1        0          36205   0.08% | http://pictures.ask.com/
       1   0.02%        1        1           4101   0.01% | http://www.google.co.ve/
       1   0.02%        1        1           4643   0.01% | http://www.google.co.nz/
       1   0.02%        1        1           4643   0.01% | http://search.sympatico.msn.ca/
       1   0.02%        1        1           8387   0.02% | http://answerbus.coli.uni-saarland.de/
       1   0.02%        1        1           7741   0.02% | http://images.google.fi/
       1   0.02%        1        1           8676   0.02% | http://images.google.fr/
       1   0.02%        0        0              0   0.00% | http://images.google.se/
       1   0.02%        1        1          14145   0.03% | http://aolbusqueda.aol.com.mx/
--------------------------------------------------------------------------------------------------
    5018 100.00%     4373      694       46339336 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2110  28.80%     1416      937       11589703  19.62% | Unknown (no referrer URL found)
     198   2.70%      116        7        1135323   1.92% | Self Referrer
    5018  68.50%     4373      694       46339336  78.46% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7326 100.00%     5905     1638       59064364 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2005 01:55