Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4076  94.53%     3536      398       37030088  92.58% | http://www.melissawyatt.com/
      49   1.14%       49       49         547161   1.37% | http://www.google.com/
      18   0.42%       18       18         196509   0.49% | http://search.msn.com/
      16   0.37%       15       15         280814   0.70% | http://www.google.ca/
      10   0.23%       10        0         190218   0.48% | http://66.102.7.104/
      10   0.23%       10        0         190218   0.48% | http://66.102.9.104/
       9   0.21%        9        6         147196   0.37% | http://images.google.com/
       8   0.19%        8        0          58974   0.15% | http://cc.msnscache.com/
       7   0.16%        4        4          19196   0.05% | http://www.whois.sc/
       7   0.16%        7        7          32501   0.08% | http://random.yahoo.com/
       6   0.14%        0        0           1311   0.00% | http://www.cynthialeitichsmith.com/
       6   0.14%        5        0          77280   0.19% | http://www.studip.uni-goettingen.de/
       5   0.12%        5        4          98074   0.25% | http://images.google.es/
       5   0.12%        5        4         133818   0.33% | http://images.google.pl/
       4   0.09%        4        0          61824   0.15% | http://www.goettingen.studip.de/
       4   0.09%        3        2          43854   0.11% | http://images.search.yahoo.com/
       4   0.09%        4        4          45750   0.11% | http://images.google.com.mx/
       4   0.09%        4        3         113013   0.28% | http://images.google.it/
       3   0.07%        3        3          53274   0.13% | http://www.google.co.uk/
       3   0.07%        3        2          39628   0.10% | http://images.google.de/
       2   0.05%        2        2           9286   0.02% | http://dir.yahoo.com/
       2   0.05%        2        2          28398   0.07% | http://images.google.co.jp/
       2   0.05%        2        2          17352   0.04% | http://www.comcast.net/
       2   0.05%        2        2          22044   0.06% | http://aolsearch.aol.co.uk/
       2   0.05%        2        2          53842   0.13% | http://go.mail.ru/
       2   0.05%        2        2           9286   0.02% | http://members.cox.net/
       2   0.05%        2        2          17272   0.04% | http://www.altavista.com/
       2   0.05%        2        2           9286   0.02% | http://www.livejournal.com/
       2   0.05%        2        2          28398   0.07% | http://www.att.net/
       2   0.05%        2        2          28398   0.07% | http://images.google.com.ar/
       2   0.05%        2        2          28398   0.07% | http://search.sympatico.msn.ca/
       2   0.05%        2        2          53746   0.13% | http://images.google.ca/
       2   0.05%        2        1          34281   0.09% | http://images.google.nl/
       2   0.05%        2        1          47552   0.12% | http://images.google.ru/
       1   0.02%        1        1           4643   0.01% | http://au.dir.yahoo.com/
       1   0.02%        1        1           6933   0.02% | http://search.yahoo.com/
       1   0.02%        1        1           4643   0.01% | http://greenmanreview.com/
       1   0.02%        1        1           4643   0.01% | http://www.google.ch/
       1   0.02%        1        1           4643   0.01% | http://www.google.fi/
       1   0.02%        1        1           4643   0.01% | http://www.google.es/
       1   0.02%        1        1           8676   0.02% | http://www.google.fr/
       1   0.02%        1        1           4643   0.01% | http://members.aol.com/
       1   0.02%        1        1           4643   0.01% | http://kd.mysearch.myway.com/
       1   0.02%        1        1           4643   0.01% | http://www.competitor-analysis.com/
       1   0.02%        1        1           7830   0.02% | http://cynthialeitichsmith.blogspot.com/
       1   0.02%        1        1           4643   0.01% | http://www.randomhouse.com/
       1   0.02%        1        1           4643   0.01% | http://www.lspark.com/
       1   0.02%        1        1           4643   0.01% | http://www.scbwiepa.org/
       1   0.02%        1        1           4643   0.01% | http://mysite.verizon.net/
       1   0.02%        1        1           4643   0.01% | http://www.westervilleteens.org/
       1   0.02%        1        1          14199   0.04% | http://www.answers.com/
       1   0.02%        1        1          14199   0.04% | http://www.google.com.au/
       1   0.02%        1        1          26969   0.07% | http://www.google.com.tr/
       1   0.02%        1        1           4643   0.01% | http://www.angelfire.com/
       1   0.02%        1        1          26969   0.07% | http://images.google.com.br/
       1   0.02%        1        1          26969   0.07% | http://images.google.com.ph/
       1   0.02%        1        1           4643   0.01% | http://www.amymcauley.com/
       1   0.02%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.02%        1        1          14199   0.04% | http://www.google.co.nz/
       1   0.02%        1        1           4643   0.01% | http://www.teachingbooks.net/
       1   0.02%        1        1           8676   0.02% | http://search.earthlink.net/
       1   0.02%        0        0              0   0.00% | http://www.spidervisit.com/
       1   0.02%        1        1          14145   0.04% | http://answerbus.coli.uni-saarland.de/
       1   0.02%        1        1           4643   0.01% | http://www.laurawiess.com/
--------------------------------------------------------------------------------------------------
    4312 100.00%     3758      573       39996840 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1928  30.37%     1033      831        7545960  15.60% | Unknown (no referrer URL found)
     109   1.72%       91       25         833870   1.72% | Self Referrer
    4312  67.92%     3758      573       39996840  82.68% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    6349 100.00%     4882     1429       48376672 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2006 01:50