Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 434 5.72% 349 5.95% 95 4.72% 45 3.89% 3469 26/Mar/2006
2 360 4.75% 271 4.62% 63 3.13% 53 4.58% 2898 17/Mar/2006
3 349 4.60% 257 4.38% 75 3.72% 45 3.89% 2871 20/Mar/2006
4 324 4.27% 289 4.93% 89 4.42% 41 3.54% 2939 08/Mar/2006
5 318 4.19% 281 4.79% 77 3.82% 42 3.63% 2232 06/Mar/2006
6 309 4.08% 246 4.19% 62 3.08% 37 3.20% 3564 24/Mar/2006
7 301 3.97% 247 4.21% 84 4.17% 41 3.54% 2319 09/Mar/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 127 1.68% 85 1.45% 13 0.65% 4 0.35% 1088 20/Mar/2006:18:XX:XX
2 122 1.61% 89 1.52% 19 0.94% 1 0.09% 1001 23/Mar/2006:07:XX:XX
3 120 1.58% 93 1.59% 14 0.70% 7 0.60% 1011 17/Mar/2006:19:XX:XX
4 110 1.45% 109 1.86% 33 1.64% 3 0.26% 1476 16/Mar/2006:22:XX:XX
5 98 1.29% 58 0.99% 14 0.70% 4 0.35% 693 17/Mar/2006:15:XX:XX
6 97 1.28% 59 1.01% 12 0.60% 2 0.17% 801 24/Mar/2006:22:XX:XX
7 86 1.13% 42 0.72% 15 0.74% 5 0.43% 793 26/Mar/2006:22:XX:XX
8 84 1.11% 84 1.43% 12 0.60% 3 0.26% 1041 30/Mar/2006:11:XX:XX
9 75 0.99% 72 1.23% 16 0.79% 5 0.43% 687 25/Mar/2006:19:XX:XX
10 75 0.99% 49 0.84% 11 0.55% 3 0.26% 530 07/Mar/2006:16:XX:XX
11 75 0.99% 73 1.24% 15 0.74% 1 0.09% 368 03/Mar/2006:07:XX:XX
12 74 0.98% 54 0.92% 12 0.60% 2 0.17% 424 01/Mar/2006:07:XX:XX
13 73 0.96% 72 1.23% 10 0.50% 2 0.17% 556 26/Mar/2006:09:XX:XX
14 72 0.95% 55 0.94% 13 0.65% 3 0.26% 357 18/Mar/2006:10:XX:XX
15 71 0.94% 58 0.99% 17 0.84% 4 0.35% 443 08/Mar/2006:07:XX:XX
16 70 0.92% 61 1.04% 13 0.65% 0 0.00% 561 10/Mar/2006:07:XX:XX
17 64 0.84% 62 1.06% 11 0.55% 2 0.17% 237 06/Mar/2006:15:XX:XX
18 64 0.84% 60 1.02% 11 0.55% 4 0.35% 231 12/Mar/2006:09:XX:XX
19 63 0.83% 26 0.44% 11 0.55% 2 0.17% 411 27/Mar/2006:08:XX:XX
20 62 0.82% 27 0.46% 12 0.60% 5 0.43% 292 30/Mar/2006:08:XX:XX
21 62 0.82% 24 0.41% 13 0.65% 3 0.26% 268 19/Mar/2006:20:XX:XX
22 60 0.79% 22 0.38% 12 0.60% 2 0.17% 238 15/Mar/2006:07:XX:XX
23 59 0.78% 57 0.97% 18 0.89% 2 0.17% 236 11/Mar/2006:07:XX:XX
24 57 0.75% 32 0.55% 8 0.40% 1 0.09% 318 21/Mar/2006:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 68 0.90% 62 1.06% 11 0.55% 0 0.00% 589 23/Mar/2006:07:28:XX
2 63 0.83% 52 0.89% 11 0.55% 2 0.17% 402 08/Mar/2006:07:24:XX
3 51 0.67% 45 0.77% 10 0.50% 2 0.17% 194 22/Mar/2006:08:54:XX
4 51 0.67% 41 0.70% 10 0.50% 2 0.17% 189 21/Mar/2006:07:29:XX
5 51 0.67% 14 0.24% 10 0.50% 2 0.17% 148 15/Mar/2006:07:26:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.33% 1 0.02% 1 0.05% 0 0.00% 27 21/Mar/2006:14:34:29
2 25 0.33% 1 0.02% 1 0.05% 0 0.00% 27 17/Mar/2006:19:21:50
3 22 0.29% 22 0.38% 1 0.05% 0 0.00% 45 03/Mar/2006:07:43:39
4 22 0.29% 1 0.02% 1 0.05% 0 0.00% 27 27/Mar/2006:08:13:03
5 22 0.29% 3 0.05% 0 0.00% 0 0.00% 3 13/Mar/2006:07:28:26

http-analyze 2.4 01/Apr/2006 01:50