Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 358 5.06% 343 5.89% 112 3.88% 31 3.15% 2550 05/Jun/2006
2 358 5.06% 311 5.34% 219 7.59% 40 4.07% 2337 01/Jun/2006
3 356 5.04% 287 4.93% 150 5.20% 26 2.64% 3291 16/Jun/2006
4 333 4.71% 248 4.26% 81 2.81% 37 3.76% 2657 08/Jun/2006
5 308 4.36% 203 3.48% 106 3.67% 34 3.46% 1886 19/Jun/2006
6 280 3.96% 228 3.91% 129 4.47% 31 3.15% 2000 14/Jun/2006
7 277 3.92% 244 4.19% 86 2.98% 37 3.76% 2376 20/Jun/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 181 2.56% 178 3.06% 18 0.62% 4 0.41% 1356 05/Jun/2006:22:XX:XX
2 113 1.60% 112 1.92% 112 3.88% 2 0.20% 482 01/Jun/2006:06:XX:XX
3 85 1.20% 83 1.42% 21 0.73% 5 0.51% 1241 04/Jun/2006:19:XX:XX
4 84 1.19% 83 1.42% 14 0.49% 3 0.30% 1306 16/Jun/2006:17:XX:XX
5 77 1.09% 76 1.30% 13 0.45% 18 1.83% 824 06/Jun/2006:16:XX:XX
6 65 0.92% 56 0.96% 56 1.94% 2 0.20% 242 10/Jun/2006:06:XX:XX
7 62 0.88% 28 0.48% 14 0.49% 5 0.51% 329 03/Jun/2006:15:XX:XX
8 60 0.85% 49 0.84% 3 0.10% 1 0.10% 1075 08/Jun/2006:16:XX:XX
9 60 0.85% 54 0.93% 22 0.76% 2 0.20% 469 07/Jun/2006:19:XX:XX
10 60 0.85% 59 1.01% 59 2.05% 1 0.10% 280 02/Jun/2006:06:XX:XX
11 59 0.83% 57 0.98% 57 1.98% 4 0.41% 252 14/Jun/2006:06:XX:XX
12 58 0.82% 25 0.43% 16 0.55% 4 0.41% 218 02/Jun/2006:09:XX:XX
13 57 0.81% 57 0.98% 57 1.98% 2 0.20% 244 15/Jun/2006:06:XX:XX
14 57 0.81% 57 0.98% 57 1.98% 0 0.00% 244 03/Jun/2006:06:XX:XX
15 57 0.81% 54 0.93% 54 1.87% 1 0.10% 232 11/Jun/2006:06:XX:XX
16 56 0.79% 56 0.96% 56 1.94% 1 0.10% 240 12/Jun/2006:06:XX:XX
17 56 0.79% 44 0.76% 6 0.21% 4 0.41% 194 08/Jun/2006:15:XX:XX
18 55 0.78% 55 0.94% 7 0.24% 3 0.30% 518 06/Jun/2006:10:XX:XX
19 55 0.78% 55 0.94% 55 1.91% 1 0.10% 236 17/Jun/2006:06:XX:XX
20 55 0.78% 55 0.94% 55 1.91% 1 0.10% 236 05/Jun/2006:06:XX:XX
21 54 0.76% 54 0.93% 54 1.87% 1 0.10% 232 13/Jun/2006:06:XX:XX
22 51 0.72% 51 0.88% 51 1.77% 1 0.10% 219 16/Jun/2006:06:XX:XX
23 50 0.71% 50 0.86% 38 1.32% 3 0.30% 274 19/Jun/2006:06:XX:XX
24 50 0.71% 27 0.46% 12 0.42% 2 0.20% 242 19/Jun/2006:09:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 62 0.88% 62 1.06% 5 0.17% 0 0.00% 449 05/Jun/2006:22:15:XX
2 42 0.59% 42 0.72% 3 0.10% 0 0.00% 352 05/Jun/2006:22:12:XX
3 42 0.59% 42 0.72% 4 0.14% 0 0.00% 332 05/Jun/2006:22:14:XX
4 41 0.58% 14 0.24% 10 0.35% 2 0.20% 95 03/Jun/2006:15:46:XX
5 35 0.50% 26 0.45% 4 0.14% 0 0.00% 101 08/Jun/2006:15:58:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 19 0.27% 16 0.27% 0 0.00% 0 0.00% 47 08/Jun/2006:15:58:57
2 17 0.24% 16 0.27% 0 0.00% 0 0.00% 364 30/Jun/2006:18:55:53
3 16 0.23% 0 0.00% 0 0.00% 0 0.00% 4 30/Jun/2006:18:28:21
4 15 0.21% 3 0.05% 1 0.03% 1 0.10% 19 29/Jun/2006:23:00:09
5 15 0.21% 0 0.00% 0 0.00% 0 0.00% 4 08/Jun/2006:19:26:42

http-analyze 2.4 01/Jul/2006 01:49