Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 345 6.26% 292 6.44% 88 4.31% 47 4.70% 3098 13/Jul/2006
2 293 5.32% 257 5.67% 122 5.98% 36 3.60% 2192 20/Jul/2006
3 281 5.10% 264 5.82% 126 6.18% 37 3.70% 2484 24/Jul/2006
4 280 5.08% 236 5.20% 81 3.97% 33 3.30% 2436 19/Jul/2006
5 253 4.59% 226 4.98% 110 5.39% 27 2.70% 2464 29/Jul/2006
6 214 3.88% 199 4.39% 107 5.25% 35 3.50% 1536 30/Jul/2006
7 209 3.79% 155 3.42% 68 3.33% 46 4.60% 1763 18/Jul/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 80 1.45% 78 1.72% 15 0.74% 4 0.40% 696 13/Jul/2006:17:XX:XX
2 72 1.31% 71 1.57% 54 2.65% 1 0.10% 383 30/Jul/2006:06:XX:XX
3 70 1.27% 58 1.28% 19 0.93% 14 1.40% 688 13/Jul/2006:11:XX:XX
4 66 1.20% 59 1.30% 16 0.78% 5 0.50% 747 31/Jul/2006:21:XX:XX
5 57 1.03% 56 1.23% 6 0.29% 3 0.30% 745 24/Jul/2006:16:XX:XX
6 55 1.00% 54 1.19% 51 2.50% 1 0.10% 331 29/Jul/2006:06:XX:XX
7 55 1.00% 51 1.12% 40 1.96% 2 0.20% 255 22/Jul/2006:06:XX:XX
8 54 0.98% 53 1.17% 53 2.60% 1 0.10% 228 28/Jul/2006:06:XX:XX
9 50 0.91% 50 1.10% 5 0.25% 2 0.20% 659 06/Jul/2006:09:XX:XX
10 48 0.87% 48 1.06% 48 2.35% 0 0.00% 206 27/Jul/2006:06:XX:XX
11 46 0.83% 42 0.93% 4 0.20% 4 0.40% 538 29/Jul/2006:13:XX:XX
12 45 0.82% 44 0.97% 6 0.29% 32 3.20% 636 07/Jul/2006:22:XX:XX
13 45 0.82% 42 0.93% 18 0.88% 4 0.40% 500 18/Jul/2006:14:XX:XX
14 44 0.80% 39 0.86% 12 0.59% 5 0.50% 450 18/Jul/2006:11:XX:XX
15 44 0.80% 15 0.33% 11 0.54% 3 0.30% 126 10/Jul/2006:00:XX:XX
16 43 0.78% 19 0.42% 19 0.93% 6 0.60% 151 19/Jul/2006:08:XX:XX
17 42 0.76% 40 0.88% 5 0.25% 4 0.40% 562 08/Jul/2006:15:XX:XX
18 42 0.76% 40 0.88% 9 0.44% 3 0.30% 447 13/Jul/2006:16:XX:XX
19 42 0.76% 38 0.84% 12 0.59% 6 0.60% 359 12/Jul/2006:14:XX:XX
20 42 0.76% 31 0.68% 7 0.34% 1 0.10% 254 05/Jul/2006:14:XX:XX
21 41 0.74% 40 0.88% 9 0.44% 3 0.30% 588 29/Jul/2006:05:XX:XX
22 41 0.74% 36 0.79% 5 0.25% 3 0.30% 560 29/Jul/2006:23:XX:XX
23 39 0.71% 39 0.86% 7 0.34% 4 0.40% 326 24/Jul/2006:09:XX:XX
24 39 0.71% 39 0.86% 39 1.91% 0 0.00% 170 24/Jul/2006:06:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 39 0.71% 12 0.26% 9 0.44% 1 0.10% 93 10/Jul/2006:00:44:XX
2 37 0.67% 34 0.75% 3 0.15% 1 0.10% 551 29/Jul/2006:23:59:XX
3 27 0.49% 18 0.40% 2 0.10% 1 0.10% 189 10/Jul/2006:19:42:XX
4 23 0.42% 13 0.29% 3 0.15% 1 0.10% 117 18/Jul/2006:18:18:XX
5 22 0.40% 22 0.49% 3 0.15% 1 0.10% 168 20/Jul/2006:17:25:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 17 0.31% 17 0.37% 0 0.00% 0 0.00% 366 09/Jul/2006:22:05:55
2 15 0.27% 15 0.33% 1 0.05% 1 0.10% 165 06/Jul/2006:09:48:38
3 14 0.25% 14 0.31% 0 0.00% 0 0.00% 156 15/Jul/2006:06:40:10
4 14 0.25% 1 0.02% 1 0.05% 0 0.00% 27 10/Jul/2006:00:44:12
5 13 0.24% 12 0.26% 1 0.05% 1 0.10% 94 01/Jul/2006:20:30:16

http-analyze 2.4 01/Aug/2006 01:49