Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 703 8.59% 466 8.97% 91 5.50% 41 3.63% 7484 05/Dec/2006
2 552 6.74% 219 4.22% 57 3.45% 35 3.10% 3558 09/Dec/2006
3 386 4.71% 310 5.97% 73 4.41% 36 3.19% 4048 14/Dec/2006
4 382 4.67% 236 4.54% 69 4.17% 38 3.36% 2665 07/Dec/2006
5 370 4.52% 245 4.72% 58 3.51% 53 4.69% 4369 01/Dec/2006
6 354 4.32% 209 4.02% 68 4.11% 48 4.25% 2892 17/Dec/2006
7 334 4.08% 204 3.93% 62 3.75% 59 5.22% 3459 11/Dec/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 212 2.59% 74 1.42% 19 1.15% 1 0.09% 1164 05/Dec/2006:21:XX:XX
2 151 1.84% 52 1.00% 19 1.15% 3 0.27% 726 09/Dec/2006:09:XX:XX
3 131 1.60% 38 0.73% 15 0.91% 11 0.97% 532 11/Dec/2006:08:XX:XX
4 123 1.50% 60 1.16% 13 0.79% 1 0.09% 1401 29/Dec/2006:09:XX:XX
5 113 1.38% 100 1.93% 10 0.60% 2 0.18% 1773 05/Dec/2006:19:XX:XX
6 113 1.38% 79 1.52% 6 0.36% 1 0.09% 891 14/Dec/2006:19:XX:XX
7 112 1.37% 29 0.56% 14 0.85% 2 0.18% 368 10/Dec/2006:16:XX:XX
8 100 1.22% 76 1.46% 3 0.18% 0 0.00% 1220 19/Dec/2006:16:XX:XX
9 95 1.16% 24 0.46% 12 0.73% 1 0.09% 199 17/Dec/2006:09:XX:XX
10 86 1.05% 27 0.52% 5 0.30% 5 0.44% 363 09/Dec/2006:01:XX:XX
11 80 0.98% 50 0.96% 7 0.42% 4 0.35% 449 17/Dec/2006:21:XX:XX
12 80 0.98% 42 0.81% 13 0.79% 3 0.27% 404 01/Dec/2006:10:XX:XX
13 78 0.95% 71 1.37% 8 0.48% 3 0.27% 1238 05/Dec/2006:00:XX:XX
14 78 0.95% 54 1.04% 6 0.36% 2 0.18% 735 12/Dec/2006:16:XX:XX
15 73 0.89% 16 0.31% 1 0.06% 2 0.18% 396 09/Dec/2006:06:XX:XX
16 73 0.89% 33 0.64% 13 0.79% 3 0.27% 312 07/Dec/2006:11:XX:XX
17 71 0.87% 52 1.00% 16 0.97% 6 0.53% 460 16/Dec/2006:20:XX:XX
18 70 0.85% 69 1.33% 8 0.48% 3 0.27% 893 07/Dec/2006:17:XX:XX
19 70 0.85% 27 0.52% 5 0.30% 2 0.18% 455 09/Dec/2006:16:XX:XX
20 67 0.82% 65 1.25% 9 0.54% 2 0.18% 1136 26/Dec/2006:10:XX:XX
21 67 0.82% 30 0.58% 15 0.91% 4 0.35% 266 06/Dec/2006:09:XX:XX
22 67 0.82% 10 0.19% 3 0.18% 0 0.00% 114 07/Dec/2006:12:XX:XX
23 66 0.81% 50 0.96% 8 0.48% 3 0.27% 801 01/Dec/2006:17:XX:XX
24 64 0.78% 23 0.44% 8 0.48% 3 0.27% 233 04/Dec/2006:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 67 0.82% 42 0.81% 3 0.18% 1 0.09% 174 17/Dec/2006:21:57:XX
2 66 0.81% 32 0.62% 3 0.18% 0 0.00% 157 29/Dec/2006:09:54:XX
3 61 0.74% 11 0.21% 3 0.18% 0 0.00% 113 10/Dec/2006:16:14:XX
4 56 0.68% 0 0.00% 0 0.00% 1 0.09% 12 09/Dec/2006:06:39:XX
5 56 0.68% 0 0.00% 0 0.00% 1 0.09% 12 09/Dec/2006:01:08:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 45 0.55% 0 0.00% 0 0.00% 0 0.00% 10 24/Dec/2006:19:02:14
2 20 0.24% 1 0.02% 0 0.00% 0 0.00% 47 11/Dec/2006:08:41:23
3 19 0.23% 3 0.06% 0 0.00% 0 0.00% 49 09/Dec/2006:09:23:31
4 19 0.23% 1 0.02% 0 0.00% 0 0.00% 29 07/Dec/2006:12:04:15
5 19 0.23% 1 0.02% 0 0.00% 0 0.00% 23 05/Dec/2006:21:38:57

http-analyze 2.4 01/Jan/2007 01:48