Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4664  94.99%     3849      458       41840236  93.34% | http://www.melissawyatt.com/
      50   1.02%       50       50         572661   1.28% | http://www.google.com/
      38   0.77%       36       28         629231   1.40% | http://images.google.com/
      14   0.29%       14        0         159687   0.36% | http://216.109.125.130/
      11   0.22%       11       11          90829   0.20% | http://www.google.ca/
       9   0.18%        9        8         108587   0.24% | http://search.msn.com/
       8   0.16%        4        4          18348   0.04% | http://www.whois.sc/
       8   0.16%        8        8          30681   0.07% | http://www.angelfire.com/
       8   0.16%        8        8          78840   0.18% | http://www.google.co.uk/
       5   0.10%        5        5          32174   0.07% | http://search.yahoo.com/
       5   0.10%        5        5          21915   0.05% | http://random.yahoo.com/
       4   0.08%        4        3         113013   0.25% | http://it.search.yahoo.com/
       4   0.08%        4        4          17532   0.04% | http://mysite.verizon.net/
       4   0.08%        4        4          17532   0.04% | http://www.marypearson.com/
       4   0.08%        4        4          37164   0.08% | http://www.google.com.au/
       4   0.08%        4        2          87486   0.20% | http://images.search.yahoo.com/
       4   0.08%        4        3         100243   0.22% | http://images.google.ca/
       3   0.06%        3        1          76370   0.17% | http://images.google.co.uk/
       3   0.06%        3        3          24480   0.05% | http://www.altavista.com/
       3   0.06%        3        0          46368   0.10% | http://www.studip.uni-goettingen.de/
       3   0.06%        3        2          69824   0.16% | http://images.google.com.br/
       3   0.06%        3        3          13149   0.03% | http://www.teensreadtoo.com/
       3   0.06%        3        2          84208   0.19% | http://images.google.fr/
       2   0.04%        2        1          54581   0.12% | http://images.ask.com/
       2   0.04%        2        1          34281   0.08% | http://images.google.com.hk/
       2   0.04%        2        1          29601   0.07% | http://images.google.com.sa/
       2   0.04%        2        1          26113   0.06% | http://selimsa803.livejournal.com/
       2   0.04%        2        1          30679   0.07% | http://images.google.es/
       2   0.04%        2        2          35822   0.08% | http://images.google.it/
       2   0.04%        2        2          28398   0.06% | http://search.lycos.com/
       1   0.02%        1        1           4383   0.01% | http://www.fresnolibrary.org/
       1   0.02%        1        1          14199   0.03% | http://images.google.co.in/
       1   0.02%        1        1          14199   0.03% | http://images.google.co.hu/
       1   0.02%        1        1           4383   0.01% | http://zeisgeist.com/
       1   0.02%        1        1           4383   0.01% | http://susantaylorbrown.com/
       1   0.02%        1        0           2607   0.01% | http://cc.msnscache.com/
       1   0.02%        1        1           4383   0.01% | http://laurabowers.livejournal.com/
       1   0.02%        1        1           8949   0.02% | http://www.google.it/
       1   0.02%        1        1          26969   0.06% | http://www.google.lv/
       1   0.02%        1        1           4383   0.01% | http://www.google.ro/
       1   0.02%        1        0          21730   0.05% | http://www.netvue.com/
       1   0.02%        1        1           4383   0.01% | http://members.cox.net/
       1   0.02%        1        1           4383   0.01% | http://www.randomhouse.com/
       1   0.02%        1        1           4383   0.01% | http://marypearson.com/
       1   0.02%        1        1           6967   0.02% | http://www.dogpile.com/
       1   0.02%        1        1           4383   0.01% | http://ca.dir.yahoo.com/
       1   0.02%        1        0          17956   0.04% | http://search.mywebsearch.com/
       1   0.02%        1        1           4383   0.01% | http://www.lspark.com/
       1   0.02%        1        1           4383   0.01% | http://misc.skynet.be/
       1   0.02%        1        0          15456   0.03% | http://www.goettingen.studip.de/
       1   0.02%        1        1           4383   0.01% | http://www.westervilleteens.org/
       1   0.02%        1        0          21730   0.05% | http://www.globalnewsinfo.com/
       1   0.02%        1        1           4383   0.01% | http://www.sharyn.org/
       1   0.02%        1        1           4383   0.01% | http://www.google.com.tr/
       1   0.02%        1        1          14145   0.03% | http://www.google.com.tw/
       1   0.02%        1        1           4383   0.01% | http://www.zeisgeist.com/
       1   0.02%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.02%        1        1          26969   0.06% | http://www.google.co.hu/
       1   0.02%        0        0              0   0.00% | http://www.spidervisit.com/
       1   0.02%        1        1           8949   0.02% | http://images.google.be/
       1   0.02%        1        1           7741   0.02% | http://images.google.at/
       1   0.02%        1        1          26969   0.06% | http://images.google.lv/
       1   0.02%        1        1          11042   0.02% | http://searchresults.myspace.com/
       1   0.02%        1        1           4383   0.01% | http://www.laurawiess.com/
--------------------------------------------------------------------------------------------------
    4910 100.00%     4087      652       44826392 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2560  33.76%     1687     1362       13236510  22.39% | Unknown (no referrer URL found)
     112   1.48%       91        0        1046464   1.77% | Self Referrer
    4910  64.76%     4087      652       44826392  75.84% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7582 100.00%     5865     2014       59109364 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2006 01:50