Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 396 5.67% 302 5.99% 54 3.60% 154 11.91% 5016 12/Feb/2007
2 386 5.53% 273 5.42% 52 3.47% 138 10.67% 5498 15/Feb/2007
3 375 5.37% 264 5.24% 69 4.61% 57 4.41% 3854 26/Feb/2007
4 358 5.13% 298 5.91% 67 4.47% 40 3.09% 4433 08/Feb/2007
5 353 5.06% 245 4.86% 70 4.67% 69 5.34% 3022 18/Feb/2007
6 319 4.57% 255 5.06% 53 3.54% 40 3.09% 2920 27/Feb/2007
7 302 4.33% 198 3.93% 62 4.14% 61 4.72% 2401 14/Feb/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 90 1.29% 63 1.25% 17 1.13% 25 1.93% 697 12/Feb/2007:09:XX:XX
2 88 1.26% 81 1.61% 16 1.07% 3 0.23% 641 27/Feb/2007:11:XX:XX
3 87 1.25% 45 0.89% 21 1.40% 3 0.23% 332 14/Feb/2007:08:XX:XX
4 80 1.15% 62 1.23% 12 0.80% 4 0.31% 510 18/Feb/2007:21:XX:XX
5 72 1.03% 16 0.32% 3 0.20% 4 0.31% 153 22/Feb/2007:13:XX:XX
6 68 0.97% 25 0.50% 15 1.00% 5 0.39% 431 26/Feb/2007:08:XX:XX
7 67 0.96% 52 1.03% 14 0.93% 22 1.70% 399 18/Feb/2007:16:XX:XX
8 65 0.93% 50 0.99% 11 0.73% 19 1.47% 808 15/Feb/2007:13:XX:XX
9 64 0.92% 47 0.93% 11 0.73% 4 0.31% 624 19/Feb/2007:19:XX:XX
10 63 0.90% 58 1.15% 17 1.13% 5 0.39% 543 04/Feb/2007:13:XX:XX
11 63 0.90% 18 0.36% 11 0.73% 3 0.23% 320 22/Feb/2007:09:XX:XX
12 60 0.86% 53 1.05% 0 0.00% 53 4.10% 1559 15/Feb/2007:12:XX:XX
13 60 0.86% 46 0.91% 12 0.80% 1 0.08% 285 28/Feb/2007:08:XX:XX
14 59 0.85% 54 1.07% 5 0.33% 3 0.23% 880 11/Feb/2007:15:XX:XX
15 57 0.82% 53 1.05% 6 0.40% 5 0.39% 624 12/Feb/2007:14:XX:XX
16 56 0.80% 52 1.03% 9 0.60% 2 0.15% 485 05/Feb/2007:14:XX:XX
17 56 0.80% 16 0.32% 10 0.67% 3 0.23% 292 24/Feb/2007:12:XX:XX
18 56 0.80% 51 1.01% 10 0.67% 3 0.23% 251 21/Feb/2007:15:XX:XX
19 54 0.77% 47 0.93% 12 0.80% 3 0.23% 352 11/Feb/2007:09:XX:XX
20 54 0.77% 13 0.26% 9 0.60% 0 0.00% 112 25/Feb/2007:09:XX:XX
21 54 0.77% 0 0.00% 0 0.00% 1 0.08% 12 03/Feb/2007:11:XX:XX
22 52 0.74% 44 0.87% 1 0.07% 42 3.25% 1100 12/Feb/2007:08:XX:XX
23 52 0.74% 29 0.58% 25 1.67% 3 0.23% 222 03/Feb/2007:09:XX:XX
24 50 0.72% 31 0.62% 8 0.53% 7 0.54% 621 15/Feb/2007:16:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 54 0.77% 16 0.32% 12 0.80% 1 0.08% 258 26/Feb/2007:08:59:XX
2 54 0.77% 0 0.00% 0 0.00% 1 0.08% 12 03/Feb/2007:11:50:XX
3 54 0.77% 0 0.00% 0 0.00% 1 0.08% 12 22/Feb/2007:13:56:XX
4 53 0.76% 51 1.01% 10 0.67% 1 0.08% 276 27/Feb/2007:11:21:XX
5 53 0.76% 51 1.01% 10 0.67% 2 0.15% 251 21/Feb/2007:15:08:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 19 0.27% 0 0.00% 0 0.00% 0 0.00% 0 24/Feb/2007:12:11:59
2 17 0.24% 14 0.28% 1 0.07% 0 0.00% 38 28/Feb/2007:08:35:53
3 16 0.23% 16 0.32% 1 0.07% 0 0.00% 372 15/Feb/2007:16:13:37
4 16 0.23% 15 0.30% 1 0.07% 1 0.08% 165 01/Feb/2007:16:57:47
5 16 0.23% 15 0.30% 1 0.07% 1 0.08% 165 07/Feb/2007:20:48:25

http-analyze 2.4 01/Mar/2007 01:48