Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 713 9.22% 220 3.85% 44 2.50% 23 2.24% 1984 10/Apr/2007
2 360 4.66% 270 4.72% 63 3.59% 51 4.97% 2582 30/Apr/2007
3 353 4.57% 207 3.62% 58 3.30% 46 4.48% 2062 20/Apr/2007
4 330 4.27% 247 4.32% 65 3.70% 39 3.80% 2907 29/Apr/2007
5 322 4.17% 236 4.13% 71 4.04% 35 3.41% 2956 02/Apr/2007
6 319 4.13% 266 4.65% 55 3.13% 40 3.90% 2699 16/Apr/2007
7 313 4.05% 256 4.48% 74 4.21% 44 4.29% 2355 11/Apr/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 426 5.51% 3 0.05% 0 0.00% 0 0.00% 82 10/Apr/2007:22:XX:XX
2 155 2.00% 108 1.89% 17 0.97% 1 0.10% 999 30/Apr/2007:08:XX:XX
3 94 1.22% 51 0.89% 13 0.74% 3 0.29% 236 19/Apr/2007:10:XX:XX
4 88 1.14% 77 1.35% 16 0.91% 7 0.68% 904 17/Apr/2007:14:XX:XX
5 88 1.14% 37 0.65% 25 1.42% 3 0.29% 259 18/Apr/2007:08:XX:XX
6 85 1.10% 60 1.05% 12 0.68% 4 0.39% 724 20/Apr/2007:11:XX:XX
7 84 1.09% 64 1.12% 11 0.63% 3 0.29% 948 29/Apr/2007:23:XX:XX
8 80 1.03% 38 0.66% 14 0.80% 4 0.39% 388 28/Apr/2007:09:XX:XX
9 75 0.97% 45 0.79% 8 0.46% 2 0.19% 337 20/Apr/2007:19:XX:XX
10 73 0.94% 71 1.24% 6 0.34% 5 0.49% 1108 13/Apr/2007:16:XX:XX
11 71 0.92% 63 1.10% 14 0.80% 5 0.49% 391 17/Apr/2007:18:XX:XX
12 71 0.92% 38 0.66% 18 1.02% 0 0.00% 325 02/Apr/2007:08:XX:XX
13 70 0.91% 57 1.00% 13 0.74% 5 0.49% 212 05/Apr/2007:11:XX:XX
14 68 0.88% 66 1.15% 12 0.68% 4 0.39% 236 25/Apr/2007:08:XX:XX
15 67 0.87% 66 1.15% 20 1.14% 1 0.10% 990 21/Apr/2007:09:XX:XX
16 66 0.85% 63 1.10% 13 0.74% 10 0.97% 825 11/Apr/2007:11:XX:XX
17 65 0.84% 63 1.10% 11 0.63% 3 0.29% 357 13/Apr/2007:11:XX:XX
18 65 0.84% 38 0.66% 18 1.02% 7 0.68% 341 01/Apr/2007:10:XX:XX
19 63 0.81% 44 0.77% 12 0.68% 3 0.29% 282 22/Apr/2007:09:XX:XX
20 63 0.81% 55 0.96% 11 0.63% 2 0.19% 122 08/Apr/2007:13:XX:XX
21 62 0.80% 55 0.96% 12 0.68% 5 0.49% 513 16/Apr/2007:16:XX:XX
22 59 0.76% 55 0.96% 13 0.74% 2 0.19% 759 27/Apr/2007:14:XX:XX
23 58 0.75% 40 0.70% 13 0.74% 4 0.39% 251 29/Apr/2007:16:XX:XX
24 58 0.75% 17 0.30% 12 0.68% 3 0.29% 173 15/Apr/2007:13:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 300 3.88% 0 0.00% 0 0.00% 0 0.00% 0 10/Apr/2007:22:48:XX
2 117 1.51% 0 0.00% 0 0.00% 0 0.00% 0 10/Apr/2007:22:49:XX
3 63 0.81% 55 0.96% 11 0.63% 2 0.19% 122 08/Apr/2007:13:26:XX
4 55 0.71% 31 0.54% 11 0.63% 2 0.19% 310 01/Apr/2007:10:10:XX
5 55 0.71% 28 0.49% 3 0.17% 0 0.00% 113 30/Apr/2007:08:21:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 22 0.28% 22 0.38% 1 0.06% 0 0.00% 44 14/Apr/2007:12:14:00
2 21 0.27% 21 0.37% 1 0.06% 1 0.10% 452 13/Apr/2007:16:22:17
3 20 0.26% 20 0.35% 0 0.00% 0 0.00% 19 25/Apr/2007:08:55:27
4 18 0.23% 18 0.31% 0 0.00% 0 0.00% 17 08/Apr/2007:13:26:33
5 17 0.22% 17 0.30% 0 0.00% 0 0.00% 366 12/Apr/2007:16:09:53

http-analyze 2.4 01/May/2007 01:48