Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 382 5.69% 234 4.64% 57 3.55% 35 3.15% 2895 14/May/2007
2 314 4.67% 220 4.36% 68 4.24% 45 4.05% 2218 29/May/2007
3 314 4.67% 270 5.36% 71 4.42% 33 2.97% 2092 07/May/2007
4 305 4.54% 147 2.92% 54 3.36% 26 2.34% 1638 31/May/2007
5 299 4.45% 227 4.50% 64 3.99% 35 3.15% 2364 15/May/2007
6 290 4.32% 237 4.70% 72 4.49% 44 3.96% 1993 02/May/2007
7 269 4.00% 233 4.62% 60 3.74% 46 4.14% 2754 23/May/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 175 2.61% 74 1.47% 16 1.00% 2 0.18% 898 14/May/2007:12:XX:XX
2 139 2.07% 37 0.73% 11 0.69% 1 0.09% 332 31/May/2007:13:XX:XX
3 135 2.01% 91 1.80% 26 1.62% 7 0.63% 906 29/May/2007:11:XX:XX
4 96 1.43% 48 0.95% 3 0.19% 4 0.36% 883 27/May/2007:17:XX:XX
5 94 1.40% 89 1.77% 14 0.87% 5 0.45% 600 04/May/2007:14:XX:XX
6 90 1.34% 72 1.43% 13 0.81% 1 0.09% 604 21/May/2007:10:XX:XX
7 83 1.24% 59 1.17% 18 1.12% 3 0.27% 754 11/May/2007:09:XX:XX
8 72 1.07% 71 1.41% 12 0.75% 2 0.18% 828 15/May/2007:10:XX:XX
9 71 1.06% 43 0.85% 11 0.69% 4 0.36% 507 19/May/2007:11:XX:XX
10 66 0.98% 43 0.85% 12 0.75% 2 0.18% 247 16/May/2007:09:XX:XX
11 60 0.89% 57 1.13% 11 0.69% 1 0.09% 446 30/May/2007:09:XX:XX
12 59 0.88% 39 0.77% 14 0.87% 4 0.36% 120 02/May/2007:08:XX:XX
13 58 0.86% 53 1.05% 13 0.81% 6 0.54% 213 23/May/2007:19:XX:XX
14 58 0.86% 34 0.67% 13 0.81% 3 0.27% 177 15/May/2007:09:XX:XX
15 57 0.85% 17 0.34% 13 0.81% 6 0.54% 203 28/May/2007:12:XX:XX
16 56 0.83% 41 0.81% 12 0.75% 4 0.36% 185 20/May/2007:23:XX:XX
17 55 0.82% 36 0.71% 12 0.75% 4 0.36% 234 01/May/2007:09:XX:XX
18 55 0.82% 29 0.58% 11 0.69% 3 0.27% 165 18/May/2007:10:XX:XX
19 55 0.82% 52 1.03% 12 0.75% 3 0.27% 163 10/May/2007:08:XX:XX
20 55 0.82% 16 0.32% 12 0.75% 2 0.18% 146 13/May/2007:10:XX:XX
21 54 0.80% 49 0.97% 12 0.75% 4 0.36% 147 08/May/2007:09:XX:XX
22 54 0.80% 47 0.93% 11 0.69% 3 0.27% 132 17/May/2007:08:XX:XX
23 53 0.79% 47 0.93% 10 0.62% 4 0.36% 388 02/May/2007:07:XX:XX
24 53 0.79% 31 0.61% 11 0.69% 1 0.09% 213 31/May/2007:08:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 52 0.77% 30 0.60% 10 0.62% 1 0.09% 208 31/May/2007:08:44:XX
2 52 0.77% 14 0.28% 10 0.62% 0 0.00% 189 29/May/2007:11:14:XX
3 52 0.77% 39 0.77% 10 0.62% 2 0.18% 174 20/May/2007:23:11:XX
4 52 0.77% 34 0.67% 10 0.62% 0 0.00% 174 21/May/2007:10:17:XX
5 52 0.77% 28 0.56% 10 0.62% 2 0.18% 160 18/May/2007:10:32:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 22 0.33% 13 0.26% 1 0.06% 0 0.00% 37 22/May/2007:09:30:54
2 21 0.31% 12 0.24% 1 0.06% 0 0.00% 36 21/May/2007:10:17:17
3 21 0.31% 13 0.26% 0 0.00% 0 0.00% 12 11/May/2007:09:18:06
4 20 0.30% 7 0.14% 0 0.00% 0 0.00% 7 19/May/2007:11:19:28
5 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 25/May/2007:09:16:58

http-analyze 2.4 01/Jun/2007 01:48