Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 304 4.84% 255 5.02% 69 4.04% 37 3.32% 2382 10/Jul/2007
2 303 4.82% 182 3.58% 61 3.57% 34 3.05% 1497 13/Jul/2007
3 279 4.44% 226 4.45% 68 3.98% 64 5.74% 1945 05/Jul/2007
4 273 4.35% 214 4.21% 77 4.51% 42 3.77% 2080 03/Jul/2007
5 270 4.30% 229 4.50% 65 3.81% 41 3.68% 1911 30/Jul/2007
6 266 4.23% 213 4.19% 70 4.10% 30 2.69% 4122 26/Jul/2007
7 259 4.12% 226 4.45% 65 3.81% 38 3.41% 2260 25/Jul/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 118 1.88% 57 1.12% 17 1.00% 4 0.36% 318 13/Jul/2007:08:XX:XX
2 82 1.31% 79 1.55% 15 0.88% 1 0.09% 499 04/Jul/2007:10:XX:XX
3 77 1.23% 75 1.48% 15 0.88% 6 0.54% 513 27/Jul/2007:09:XX:XX
4 73 1.16% 69 1.36% 13 0.76% 2 0.18% 279 02/Jul/2007:09:XX:XX
5 72 1.15% 67 1.32% 15 0.88% 4 0.36% 300 10/Jul/2007:20:XX:XX
6 71 1.13% 33 0.65% 8 0.47% 1 0.09% 317 03/Jul/2007:22:XX:XX
7 68 1.08% 61 1.20% 14 0.82% 5 0.45% 361 11/Jul/2007:19:XX:XX
8 68 1.08% 65 1.28% 12 0.70% 1 0.09% 357 25/Jul/2007:11:XX:XX
9 67 1.07% 65 1.28% 12 0.70% 2 0.18% 544 28/Jul/2007:08:XX:XX
10 65 1.03% 61 1.20% 11 0.64% 3 0.27% 300 01/Jul/2007:11:XX:XX
11 62 0.99% 48 0.94% 4 0.23% 0 0.00% 2945 26/Jul/2007:11:XX:XX
12 61 0.97% 28 0.55% 13 0.76% 3 0.27% 306 05/Jul/2007:13:XX:XX
13 59 0.94% 57 1.12% 11 0.64% 2 0.18% 781 19/Jul/2007:20:XX:XX
14 57 0.91% 55 1.08% 11 0.64% 3 0.27% 355 21/Jul/2007:10:XX:XX
15 54 0.86% 51 1.00% 12 0.70% 2 0.18% 220 26/Jul/2007:09:XX:XX
16 54 0.86% 51 1.00% 12 0.70% 4 0.36% 169 16/Jul/2007:10:XX:XX
17 53 0.84% 36 0.71% 13 0.76% 6 0.54% 314 13/Jul/2007:23:XX:XX
18 53 0.84% 38 0.75% 10 0.59% 3 0.27% 135 23/Jul/2007:09:XX:XX
19 52 0.83% 47 0.92% 5 0.29% 7 0.63% 880 03/Jul/2007:15:XX:XX
20 52 0.83% 50 0.98% 11 0.64% 2 0.18% 226 30/Jul/2007:15:XX:XX
21 52 0.83% 16 0.31% 11 0.64% 1 0.09% 122 12/Jul/2007:08:XX:XX
22 51 0.81% 49 0.96% 11 0.64% 1 0.09% 171 17/Jul/2007:09:XX:XX
23 51 0.81% 17 0.33% 10 0.59% 2 0.18% 156 24/Jul/2007:11:XX:XX
24 51 0.81% 44 0.87% 11 0.64% 2 0.18% 141 29/Jul/2007:10:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 54 0.86% 40 0.79% 1 0.06% 0 0.00% 148 26/Jul/2007:11:58:XX
2 51 0.81% 49 0.96% 10 0.59% 0 0.00% 184 25/Jul/2007:11:10:XX
3 51 0.81% 47 0.92% 10 0.59% 1 0.09% 147 11/Jul/2007:19:26:XX
4 51 0.81% 49 0.96% 10 0.59% 0 0.00% 118 04/Jul/2007:10:12:XX
5 50 0.80% 49 0.96% 10 0.59% 0 0.00% 195 28/Jul/2007:08:14:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 21 0.33% 1 0.02% 0 0.00% 0 0.00% 2 24/Jul/2007:11:16:51
2 18 0.29% 18 0.35% 1 0.06% 1 0.09% 393 17/Jul/2007:23:31:05
3 17 0.27% 17 0.33% 0 0.00% 0 0.00% 72 26/Jul/2007:11:58:39
4 17 0.27% 17 0.33% 0 0.00% 0 0.00% 17 02/Jul/2007:09:38:43
5 16 0.25% 16 0.31% 0 0.00% 0 0.00% 14 28/Jul/2007:08:14:09

http-analyze 2.4 01/Aug/2007 01:51