Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 363 7.13% 245 5.68% 74 5.46% 35 4.28% 2217 14/Sep/2007
2 313 6.15% 281 6.52% 64 4.72% 32 3.91% 3065 11/Sep/2007
3 283 5.56% 246 5.71% 62 4.58% 23 2.81% 1395 05/Sep/2007
4 251 4.93% 229 5.31% 54 3.99% 38 4.65% 2404 21/Sep/2007
5 216 4.24% 183 4.25% 68 5.02% 42 5.13% 1340 10/Sep/2007
6 204 4.01% 184 4.27% 71 5.24% 28 3.42% 1252 15/Sep/2007
7 199 3.91% 177 4.11% 45 3.32% 28 3.42% 1350 19/Sep/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 116 2.28% 62 1.44% 2 0.15% 3 0.37% 930 14/Sep/2007:17:XX:XX
2 86 1.69% 81 1.88% 17 1.25% 4 0.49% 353 07/Sep/2007:08:XX:XX
3 81 1.59% 80 1.86% 12 0.89% 1 0.12% 1118 11/Sep/2007:01:XX:XX
4 77 1.51% 58 1.35% 17 1.25% 2 0.24% 180 11/Sep/2007:08:XX:XX
5 71 1.39% 66 1.53% 15 1.11% 4 0.49% 246 10/Sep/2007:08:XX:XX
6 70 1.37% 68 1.58% 13 0.96% 3 0.37% 333 08/Sep/2007:12:XX:XX
7 65 1.28% 61 1.42% 11 0.81% 1 0.12% 269 22/Sep/2007:10:XX:XX
8 64 1.26% 61 1.42% 12 0.89% 3 0.37% 163 12/Sep/2007:08:XX:XX
9 62 1.22% 58 1.35% 20 1.48% 2 0.24% 251 26/Sep/2007:09:XX:XX
10 62 1.22% 60 1.39% 10 0.74% 0 0.00% 211 18/Sep/2007:08:XX:XX
11 59 1.16% 53 1.23% 14 1.03% 5 0.61% 191 16/Sep/2007:09:XX:XX
12 57 1.12% 51 1.18% 13 0.96% 6 0.73% 507 03/Sep/2007:10:XX:XX
13 56 1.10% 53 1.23% 7 0.52% 1 0.12% 348 05/Sep/2007:17:XX:XX
14 55 1.08% 51 1.18% 9 0.66% 3 0.37% 228 17/Sep/2007:10:XX:XX
15 54 1.06% 51 1.18% 12 0.89% 1 0.12% 205 19/Sep/2007:10:XX:XX
16 54 1.06% 50 1.16% 12 0.89% 3 0.37% 203 30/Sep/2007:11:XX:XX
17 53 1.04% 50 1.16% 11 0.81% 3 0.37% 205 27/Sep/2007:11:XX:XX
18 53 1.04% 51 1.18% 12 0.89% 1 0.12% 142 06/Sep/2007:10:XX:XX
19 52 1.02% 49 1.14% 10 0.74% 0 0.00% 138 24/Sep/2007:08:XX:XX
20 52 1.02% 50 1.16% 11 0.81% 0 0.00% 122 13/Sep/2007:08:XX:XX
21 51 1.00% 49 1.14% 10 0.74% 2 0.24% 193 25/Sep/2007:09:XX:XX
22 51 1.00% 49 1.14% 10 0.74% 2 0.24% 184 21/Sep/2007:12:XX:XX
23 51 1.00% 49 1.14% 10 0.74% 1 0.12% 181 20/Sep/2007:08:XX:XX
24 51 1.00% 38 0.88% 16 1.18% 1 0.12% 159 04/Sep/2007:09:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 51 1.00% 49 1.14% 10 0.74% 2 0.24% 184 21/Sep/2007:12:54:XX
2 50 0.98% 48 1.11% 9 0.66% 2 0.24% 134 25/Sep/2007:09:39:XX
3 50 0.98% 48 1.11% 9 0.66% 2 0.24% 132 23/Sep/2007:10:00:XX
4 48 0.94% 47 1.09% 9 0.66% 1 0.12% 119 08/Sep/2007:12:24:XX
5 47 0.92% 46 1.07% 7 0.52% 1 0.12% 125 19/Sep/2007:10:10:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 22 0.43% 22 0.51% 1 0.07% 0 0.00% 44 05/Sep/2007:21:27:09
2 20 0.39% 20 0.46% 1 0.07% 0 0.00% 43 13/Sep/2007:08:23:23
3 20 0.39% 20 0.46% 0 0.00% 0 0.00% 19 30/Sep/2007:11:56:58
4 17 0.33% 17 0.39% 0 0.00% 0 0.00% 16 06/Sep/2007:10:12:40
5 17 0.33% 16 0.37% 0 0.00% 0 0.00% 15 05/Sep/2007:17:44:32

http-analyze 2.4 01/Oct/2007 01:49