Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 323 5.72% 292 5.85% 67 4.99% 39 4.93% 3085 03/Oct/2007
2 277 4.90% 232 4.65% 59 4.39% 31 3.92% 2379 29/Oct/2007
3 260 4.60% 237 4.75% 52 3.87% 22 2.78% 2644 10/Oct/2007
4 260 4.60% 192 3.85% 75 5.58% 23 2.91% 1577 06/Oct/2007
5 252 4.46% 196 3.93% 52 3.87% 46 5.82% 1673 02/Oct/2007
6 241 4.27% 218 4.37% 48 3.57% 28 3.54% 2331 28/Oct/2007
7 220 3.89% 207 4.15% 38 2.83% 25 3.16% 2106 17/Oct/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 108 1.91% 107 2.14% 16 1.19% 4 0.51% 1380 03/Oct/2007:14:XX:XX
2 105 1.86% 91 1.82% 13 0.97% 3 0.38% 546 04/Oct/2007:09:XX:XX
3 92 1.63% 58 1.16% 17 1.27% 2 0.25% 174 02/Oct/2007:08:XX:XX
4 90 1.59% 70 1.40% 12 0.89% 4 0.51% 453 29/Oct/2007:15:XX:XX
5 84 1.49% 82 1.64% 18 1.34% 23 2.91% 445 12/Oct/2007:08:XX:XX
6 82 1.45% 79 1.58% 12 0.89% 3 0.38% 449 03/Oct/2007:11:XX:XX
7 73 1.29% 61 1.22% 12 0.89% 0 0.00% 403 25/Oct/2007:09:XX:XX
8 72 1.27% 35 0.70% 10 0.74% 2 0.25% 342 06/Oct/2007:18:XX:XX
9 72 1.27% 69 1.38% 14 1.04% 4 0.51% 330 24/Oct/2007:21:XX:XX
10 70 1.24% 68 1.36% 12 0.89% 3 0.38% 560 17/Oct/2007:11:XX:XX
11 69 1.22% 64 1.28% 14 1.04% 6 0.76% 330 31/Oct/2007:15:XX:XX
12 67 1.19% 65 1.30% 12 0.89% 3 0.38% 311 28/Oct/2007:14:XX:XX
13 63 1.12% 60 1.20% 11 0.82% 8 1.01% 374 19/Oct/2007:11:XX:XX
14 61 1.08% 59 1.18% 11 0.82% 4 0.51% 215 01/Oct/2007:10:XX:XX
15 60 1.06% 56 1.12% 7 0.52% 3 0.38% 657 02/Oct/2007:11:XX:XX
16 55 0.97% 50 1.00% 8 0.60% 2 0.25% 599 10/Oct/2007:21:XX:XX
17 55 0.97% 51 1.02% 12 0.89% 2 0.25% 148 06/Oct/2007:11:XX:XX
18 54 0.96% 51 1.02% 5 0.37% 2 0.25% 851 18/Oct/2007:18:XX:XX
19 54 0.96% 51 1.02% 12 0.89% 0 0.00% 169 14/Oct/2007:11:XX:XX
20 54 0.96% 52 1.04% 13 0.97% 2 0.25% 157 05/Oct/2007:15:XX:XX
21 53 0.94% 50 1.00% 11 0.82% 3 0.38% 168 15/Oct/2007:09:XX:XX
22 53 0.94% 51 1.02% 12 0.89% 3 0.38% 156 07/Oct/2007:09:XX:XX
23 53 0.94% 50 1.00% 11 0.82% 3 0.38% 155 11/Oct/2007:09:XX:XX
24 53 0.94% 50 1.00% 11 0.82% 4 0.51% 128 13/Oct/2007:14:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 56 0.99% 54 1.08% 13 0.97% 2 0.25% 189 12/Oct/2007:08:31:XX
2 51 0.90% 49 0.98% 10 0.74% 2 0.25% 214 31/Oct/2007:15:31:XX
3 51 0.90% 49 0.98% 10 0.74% 0 0.00% 209 30/Oct/2007:11:06:XX
4 51 0.90% 48 0.96% 9 0.67% 1 0.13% 197 29/Oct/2007:15:59:XX
5 51 0.90% 49 0.98% 10 0.74% 0 0.00% 190 25/Oct/2007:09:50:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 26 0.46% 26 0.52% 1 0.07% 0 0.00% 48 17/Oct/2007:11:15:45
2 24 0.42% 24 0.48% 0 0.00% 0 0.00% 22 19/Oct/2007:11:52:07
3 23 0.41% 23 0.46% 1 0.07% 0 0.00% 46 30/Oct/2007:11:06:18
4 23 0.41% 23 0.46% 1 0.07% 0 0.00% 46 04/Oct/2007:09:24:32
5 23 0.41% 23 0.46% 1 0.07% 0 0.00% 46 16/Oct/2007:08:20:49

http-analyze 2.4 01/Nov/2007 01:48