Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 271 5.56% 253 6.01% 59 5.02% 43 5.72% 1930 13/Nov/2007
2 255 5.23% 233 5.54% 50 4.25% 21 2.79% 2227 15/Nov/2007
3 228 4.68% 210 4.99% 58 4.93% 27 3.59% 1529 09/Nov/2007
4 225 4.61% 177 4.21% 43 3.66% 30 3.99% 1931 25/Nov/2007
5 221 4.53% 205 4.87% 45 3.83% 31 4.12% 1588 14/Nov/2007
6 216 4.43% 193 4.59% 47 4.00% 21 2.79% 1758 30/Nov/2007
7 214 4.39% 178 4.23% 61 5.19% 36 4.79% 1727 20/Nov/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 113 2.32% 103 2.45% 23 1.96% 6 0.80% 633 05/Nov/2007:12:XX:XX
2 84 1.72% 81 1.93% 14 1.19% 4 0.53% 490 14/Nov/2007:13:XX:XX
3 76 1.56% 45 1.07% 6 0.51% 2 0.27% 380 25/Nov/2007:17:XX:XX
4 73 1.50% 71 1.69% 15 1.28% 4 0.53% 296 09/Nov/2007:15:XX:XX
5 67 1.37% 63 1.50% 6 0.51% 2 0.27% 184 13/Nov/2007:14:XX:XX
6 58 1.19% 56 1.33% 23 1.96% 4 0.53% 635 02/Nov/2007:09:XX:XX
7 56 1.15% 52 1.24% 13 1.11% 2 0.27% 222 29/Nov/2007:13:XX:XX
8 56 1.15% 52 1.24% 13 1.11% 3 0.40% 160 12/Nov/2007:14:XX:XX
9 55 1.13% 50 1.19% 11 0.94% 2 0.27% 137 07/Nov/2007:08:XX:XX
10 53 1.09% 51 1.21% 10 0.85% 2 0.27% 193 06/Nov/2007:13:XX:XX
11 53 1.09% 50 1.19% 11 0.94% 3 0.40% 188 21/Nov/2007:21:XX:XX
12 53 1.09% 50 1.19% 11 0.94% 4 0.53% 149 28/Nov/2007:12:XX:XX
13 53 1.09% 50 1.19% 10 0.85% 5 0.66% 143 11/Nov/2007:20:XX:XX
14 52 1.07% 49 1.16% 10 0.85% 1 0.13% 151 30/Nov/2007:08:XX:XX
15 52 1.07% 50 1.19% 11 0.94% 2 0.27% 148 08/Nov/2007:12:XX:XX
16 51 1.05% 49 1.16% 10 0.85% 2 0.27% 197 26/Nov/2007:22:XX:XX
17 51 1.05% 49 1.16% 10 0.85% 2 0.27% 173 18/Nov/2007:12:XX:XX
18 51 1.05% 49 1.16% 10 0.85% 0 0.00% 160 15/Nov/2007:11:XX:XX
19 51 1.05% 49 1.16% 10 0.85% 2 0.27% 151 13/Nov/2007:11:XX:XX
20 51 1.05% 48 1.14% 9 0.77% 0 0.00% 137 27/Nov/2007:09:XX:XX
21 50 1.03% 48 1.14% 9 0.77% 2 0.27% 141 01/Nov/2007:09:XX:XX
22 50 1.03% 48 1.14% 9 0.77% 0 0.00% 133 24/Nov/2007:12:XX:XX
23 50 1.03% 48 1.14% 9 0.77% 2 0.27% 132 23/Nov/2007:12:XX:XX
24 50 1.03% 48 1.14% 9 0.77% 2 0.27% 124 17/Nov/2007:12:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 59 1.21% 56 1.33% 12 1.02% 2 0.27% 224 05/Nov/2007:12:08:XX
2 58 1.19% 56 1.33% 4 0.34% 0 0.00% 121 13/Nov/2007:14:15:XX
3 52 1.07% 49 1.16% 10 0.85% 2 0.27% 183 21/Nov/2007:21:59:XX
4 51 1.05% 49 1.16% 10 0.85% 2 0.27% 197 26/Nov/2007:22:22:XX
5 51 1.05% 49 1.16% 10 0.85% 2 0.27% 155 14/Nov/2007:13:18:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 27 0.55% 27 0.64% 1 0.09% 1 0.13% 48 05/Nov/2007:12:08:23
2 26 0.53% 26 0.62% 1 0.09% 0 0.00% 48 23/Nov/2007:12:50:10
3 25 0.51% 25 0.59% 1 0.09% 0 0.00% 47 12/Nov/2007:14:46:38
4 23 0.47% 23 0.55% 1 0.09% 0 0.00% 46 13/Nov/2007:11:06:45
5 23 0.47% 23 0.55% 1 0.09% 0 0.00% 46 28/Nov/2007:12:38:59

http-analyze 2.4 01/Dec/2007 01:56