Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 1478 26.45% 169 5.41% 47 4.84% 33 4.56% 1968 05/Dec/2007
2 847 15.16% 188 6.02% 40 4.12% 40 5.52% 1846 02/Dec/2007
3 271 4.85% 237 7.59% 54 5.56% 62 8.56% 2830 10/Dec/2007
4 260 4.65% 229 7.34% 70 7.21% 33 4.56% 2070 18/Dec/2007
5 222 3.97% 203 6.50% 77 7.93% 27 3.73% 1915 04/Dec/2007
6 212 3.79% 178 5.70% 31 3.19% 81 11.19% 1988 06/Dec/2007
7 206 3.69% 169 5.41% 51 5.25% 24 3.31% 1465 01/Dec/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 718 12.85% 72 2.31% 15 1.54% 8 1.10% 694 05/Dec/2007:14:XX:XX
2 641 11.47% 3 0.10% 3 0.31% 2 0.28% 178 05/Dec/2007:06:XX:XX
3 636 11.38% 0 0.00% 0 0.00% 1 0.14% 140 02/Dec/2007:03:XX:XX
4 85 1.52% 80 2.56% 15 1.54% 7 0.97% 481 18/Dec/2007:22:XX:XX
5 65 1.16% 63 2.02% 14 1.44% 6 0.83% 332 02/Dec/2007:11:XX:XX
6 65 1.16% 62 1.99% 12 1.24% 5 0.69% 248 04/Dec/2007:11:XX:XX
7 62 1.11% 54 1.73% 11 1.13% 5 0.69% 236 10/Dec/2007:14:XX:XX
8 54 0.97% 50 1.60% 11 1.13% 2 0.28% 133 13/Dec/2007:15:XX:XX
9 53 0.95% 51 1.63% 12 1.24% 4 0.55% 217 01/Dec/2007:10:XX:XX
10 53 0.95% 50 1.60% 11 1.13% 1 0.14% 122 03/Dec/2007:08:XX:XX
11 52 0.93% 37 1.19% 14 1.44% 2 0.28% 262 01/Dec/2007:11:XX:XX
12 52 0.93% 50 1.60% 10 1.03% 2 0.28% 185 09/Dec/2007:22:XX:XX
13 52 0.93% 50 1.60% 11 1.13% 3 0.41% 170 12/Dec/2007:10:XX:XX
14 52 0.93% 50 1.60% 10 1.03% 1 0.14% 148 06/Dec/2007:12:XX:XX
15 52 0.93% 49 1.57% 10 1.03% 1 0.14% 137 21/Dec/2007:11:XX:XX
16 51 0.91% 49 1.57% 10 1.03% 2 0.28% 187 20/Dec/2007:15:XX:XX
17 51 0.91% 49 1.57% 10 1.03% 1 0.14% 173 15/Dec/2007:17:XX:XX
18 51 0.91% 49 1.57% 10 1.03% 0 0.00% 171 14/Dec/2007:15:XX:XX
19 51 0.91% 49 1.57% 10 1.03% 2 0.28% 143 08/Dec/2007:21:XX:XX
20 51 0.91% 48 1.54% 9 0.93% 3 0.41% 125 17/Dec/2007:14:XX:XX
21 44 0.79% 41 1.31% 7 0.72% 4 0.55% 360 05/Dec/2007:00:XX:XX
22 42 0.75% 37 1.19% 6 0.62% 5 0.69% 549 02/Dec/2007:04:XX:XX
23 39 0.70% 37 1.19% 3 0.31% 2 0.28% 793 04/Dec/2007:15:XX:XX
24 39 0.70% 1 0.03% 1 0.10% 3 0.41% 13 16/Dec/2007:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 636 11.38% 0 0.00% 0 0.00% 1 0.14% 140 02/Dec/2007:03:47:XX
2 389 6.96% 0 0.00% 0 0.00% 0 0.00% 86 05/Dec/2007:06:51:XX
3 247 4.42% 0 0.00% 0 0.00% 1 0.14% 54 05/Dec/2007:06:50:XX
4 132 2.36% 0 0.00% 0 0.00% 0 0.00% 30 05/Dec/2007:14:14:XX
5 132 2.36% 0 0.00% 0 0.00% 0 0.00% 29 05/Dec/2007:14:12:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.45% 25 0.80% 1 0.10% 0 0.00% 48 18/Dec/2007:22:14:11
2 23 0.41% 23 0.74% 1 0.10% 0 0.00% 46 02/Dec/2007:11:06:43
3 23 0.41% 23 0.74% 1 0.10% 1 0.14% 46 12/Dec/2007:10:14:03
4 23 0.41% 23 0.74% 0 0.00% 0 0.00% 21 05/Dec/2007:14:02:47
5 22 0.39% 22 0.70% 1 0.10% 0 0.00% 45 03/Dec/2007:08:43:22

http-analyze 2.4 24/Dec/2007 01:51