Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4612  94.20%     4004      433       43458232  92.24% | http://www.melissawyatt.com/
      95   1.94%       95       95         976638   2.07% | http://www.google.com/
      31   0.63%       25        2         524554   1.11% | http://profile.myspace.com/
      25   0.51%       25       17         572707   1.22% | http://images.google.com/
      13   0.27%       13        8         170792   0.36% | http://selimsa803.livejournal.com/
      10   0.20%        5        5          23442   0.05% | http://www.whois.sc/
       8   0.16%        8        8          35740   0.08% | http://www2.mcdaniel.edu/
       6   0.12%        6        6          81697   0.17% | http://www.google.co.uk/
       5   0.10%        5        5          71693   0.15% | http://search.yahoo.com/
       5   0.10%        5        5         101217   0.21% | http://www.google.ca/
       5   0.10%        5        5         107892   0.23% | http://www.google.com.au/
       4   0.08%        4        4         107876   0.23% | http://images.ask.com/
       4   0.08%        4        4          18039   0.04% | http://www.randomhouse.com/
       4   0.08%        4        0          88040   0.19% | http://www.myspace.com/
       4   0.08%        4        3          75023   0.16% | http://images.google.ca/
       3   0.06%        0        0            612   0.00% | http://majestic12.co.uk/
       3   0.06%        3        3          13656   0.03% | http://random.yahoo.com/
       3   0.06%        3        3          26533   0.06% | http://search.msn.com/
       3   0.06%        2        1          71056   0.15% | http://uk.search.yahoo.com/
       3   0.06%        3        3          30320   0.06% | http://search.live.com/
       3   0.06%        3        2          90837   0.19% | http://images.google.com.mx/
       3   0.06%        3        3          13656   0.03% | http://www2.blogger.com/
       2   0.04%        0        0            432   0.00% | www.melissawyatt.com
       2   0.04%        2        1          67318   0.14% | http://images.google.co.in/
       2   0.04%        1        1           4552   0.01% | http://cynthialeitichsmith.blogspot.com/
       2   0.04%        2        2           8766   0.02% | http://search.msn.co.uk/
       2   0.04%        2        2           9104   0.02% | http://www.teensreadtoo.com/
       2   0.04%        2        0          55416   0.12% | http://images.google.at/
       2   0.04%        2        2           9104   0.02% | http://www.pingdom.com/
       1   0.02%        1        1           4383   0.01% | XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       1   0.02%        1        1           4552   0.01% | http://140.126.30.2/
       1   0.02%        1        1           4552   0.01% | http://scbwi.infopop.net/
       1   0.02%        1        0          36995   0.08% | http://www.xatech.com/
       1   0.02%        1        1           4552   0.01% | http://dir.yahoo.com/
       1   0.02%        1        1           4552   0.01% | http://www.magicworld.co.uk/
       1   0.02%        1        1           4552   0.01% | http://www.ottosuch.de/
       1   0.02%        1        0          30107   0.06% | http://72.14.209.104/
       1   0.02%        1        1           7741   0.02% | http://www.google.bg/
       1   0.02%        1        1           8933   0.02% | http://www.google.gr/
       1   0.02%        1        1           4383   0.01% | http://www.google.se/
       1   0.02%        1        1           8820   0.02% | http://www.starband.com.pl/
       1   0.02%        1        1           4552   0.01% | http://www.famv.net/
       1   0.02%        1        1           4552   0.01% | http://www.competitor-analysis.com/
       1   0.02%        1        1           4552   0.01% | http://blog.myspace.com/
       1   0.02%        1        0          15456   0.03% | http://www.studip.uni-goettingen.de/
       1   0.02%        1        1           4552   0.01% | http://mysite.verizon.net/
       1   0.02%        1        1           8933   0.02% | http://www.ask.com/
       1   0.02%        1        1           4552   0.01% | http://www.marypearson.com/
       1   0.02%        1        1           8893   0.02% | http://www.insolar.com.ua/
       1   0.02%        1        0          22010   0.05% | http://imagereview.myspace.com/
       1   0.02%        1        1          26969   0.06% | http://www.picsearch.com/
       1   0.02%        1        1           4383   0.01% | http://whois.domaintools.com/
       1   0.02%        1        1           4552   0.01% | http://www.zeisgeist.com/
       1   0.02%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.02%        1        1           7741   0.02% | http://images.google.de/
       1   0.02%        1        1          26969   0.06% | http://images.google.cn/
       1   0.02%        1        1          14199   0.03% | http://aolsearch.aol.com/
       1   0.02%        1        1           6907   0.01% | http://www.buckslocker.com/
       1   0.02%        1        1           4552   0.01% | http://www.debbimichikoflorence.com/
--------------------------------------------------------------------------------------------------
    4896 100.00%     4269      648       47112920 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2789  36.08%     1404     1095       12136216  20.40% | Unknown (no referrer URL found)
      46   0.60%       45       14         249808   0.42% | Self Referrer
    4896  63.33%     4269      648       47112920  79.18% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    7731 100.00%     5718     1757       59498944 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2007 01:48